The "Neighborhood" sub-Section can mainly be used to obtain a dynamic view of the network and the audit status of PCs. From this window you may also deploy the Synexsys Agents as a Windows service, if required.
Like the network neighborhood of MS-Windows, this zone displays the NT domains, the related workstations, as well as the shared resources defined on those workstations. You can limit the network browsing using an Administration program .
Workstations are symbolized by different colors according to their audit status:
![]() | Unknown - The PC is seen in the network but no match has been found in the Synexsys database |
![]() | Remote audit - At least one remote audit (login script) is registered for this machine |
![]() | Agent active - The Agent is installed as a Windows service |
![]() | Remote audit + Agent active - Audits are made in mixed mode for this machine. Some come from a remote audit and others are performed by the Synexsys agent installed as Windows service |
![]() | Manual audit - At least one audit has been performed manually and registered in the database for this machine |
![]() | Uninstalled - The Agent has been deployed as a service on this PC but it has been uninstalled via the Synexsys Management Console |
| |
![]() | IMPORTANT: This PC will be represented by a red icon as long as the corresponding setup is found in the SXSi database. This will be true even if you deploy the agent again on this machine. Synexsys Inventory simply cannot make the decision to delete the information related to a setup because an agent is assigned to this PC. |
| |
![]() | Error - Produced when the HOSTNAME is ambiguous. This would mean that a PC has the same network name (NetBIOS) as another PC that has already been audited. One of the two machines may have a DNS suffix in its network name. For instance, PC1 is loaded in the inventory while another PC1 or PC1.ONYXGROUP.ORG setup is already present in the database. |
The right part of the "Neighborhood" sub-Section shows the current audit status for every collected workstation that has been found in the network AND in the SXSi database.
![]() | Click on the "Neighborhood" title bar to refresh the data displayed in the window. See also Console Setup for more information on network browsing. |
| |
![]() | Giving preference to remote audits (login script) is always preferable. However, if you wish to deploy Synexsys agents as a Windows service, you can do it from this window. Select the target machines in "Neighborhood". Right click on any selected machine to see the context menu. Select Deployment (Wizard) or Deployment (Advanced) and setup the deployment. (More information) |